Coils are available in a wide range of standard and custom sizes, grades and finishes, including No.1, 2B, BA, SB, and No.4. Stainless steel coils are commonly used for medical equipment, construction materials, kitchen utensils, BBQ grills, building construction, electric equipment, and more.
ASTM A240 | |
Thickness: | 0.40mm ~ 6.0mm |
Grade: | 304, 304L, 309, 310S, 316, 316L, 321, 201, 202, 409, 410, 420, 430, DUPLEX |
Finishes: | NO.1, 2D, 2B, BA, NO.4, HL, SB, |
METRIC GAUGES AMERICAN GAUGES
(mm) | Equivalent(in.) | Gauge Number | Equivalent(in.) | Equivalent(mm) |
0.4 | 0.0157 | 28 | 0.015 | 0.381 |
0.5 | 0.0197 | 26 | 0.018 | 0.452 |
0.7 | 0.0276 | 22 | 0.029 | 0.739 |
0.8 | 0.0315 | 21 | 0.032 | 0.818 |
0.9 | 0.0354 | 20 | 0.036 | 0.902 |
1.0 | 0.0394 | 19 | 0.040 | 1.028 |
1.2 | 0.0472 | 18 | 0.048 | 1.219 |
1.5 | 0.0591 | 16 | 0.060 | 1.511 |
1.6 | 0.063 | 15 | 0.067 | 1.702 |
1.8 | 0.0709 | 14 | 0.075 | 1.905 |
2.0 | 0.0787 | 13 | 0.090 | 2.286 |
2.5 | 0.0984 | 12 | 0.105 | 2.667 |
3.0 | 0.1181 | 11 | 0.120 | 3.048 |
3.5 | 0.1378 | 10 | 0.135 | 3.429 |
4.0 | 0.1575 | 9 | 0.150 | 3.813 |
4.5 | 0.1772 | 8 | 0.165 | 4.191 |
5.0 | 0.1969 | 7 | 0.187 | 4.760 |
5.5 | 0.2165 | |||
6.0 | 0.2362 |
Notes: Only metric gauges are standard. Gauge tolerances are normally to ASTM A480
ASTM A240 | |
Thickness: | 3.0mm ~ 100mm |
Grade: | 304, 304L, 309, 310S, 316, 316L, 321, DUPLEX |
Finishes: | NO.1, 2D |
METRIC GAUGES AMERICAN GAUGES
(mm) | Equivalent(in.) | Gauge Number | Equivalent(in.) | Equivalent(mm) |
3 | 0.118 | 1/8 | 0.125 | 3.18 |
3.5 | 0.138 | |||
4 | 0.157 | |||
4.5 | 0.177 | |||
5 | 0.197 | 3/16 | 0.188 | 4.76 |
6 | 0.236 | 1/4 | 0.250 | 6.35 |
8 | 0.315 | 5/16 | 0.313 | 7.94 |
10 | 0.394 | 3/8 | 0.375 | 9.53 |
12 | 0.472 | 7/16 | 0.438 | 11.11 |
14 | 0.551 | 1/2 | 0.500 | 12.70 |
15 | 0.591 | |||
16 | 0.630 | 5/8 | 0.625 | 15.88 |
18 | 0.709 | |||
20 | 0.787 | 3/4 | 0.750 | 19.05 |
22 | 0.866 | 7/8 | 0.875 | 22.23 |
25 | 0.984 | 1 | 1.000 | 25.40 |
28 | 1.102 | 1 1/8 | 1.125 | 28.58 |
30 | 1.181 | |||
35 | 1.378 | 1 1/4 | 1.250 | 31.75 |
32 | 1.260 | |||
40 | 1.575 | 1 1/2 | 1.500 | 38.10 |
45 | 1.772 | 1 3/4 | 1.750 | 44.50 |
50 | 1.969 | 2 | 2.000 | 50.80 |
55 | 2.165 | 2 1/4 | 2.250 | 57.15 |
60 | 2.362 | 2 1/2 | 2.500 | 63.50 |
Notes: Only metric gauges from 3.5mm to 32mm are standard. Other gauges are available on request.Gauge tolerances are normally to ASTM A480,EN 10051 and EN 10029 Class B