Sheets are available in a wide range of standard and custom sizes and finishes, including No.1, BA, SB, 2B (cold rolled, annealed & pickled, and skin passed), HL, No.4 and No.8 (mirror finish). Stainless steel sheets are commonly used in heat exchangers, industrial tanks, architectural paneling, petrochemical plants, water supply plants, food tanks, and more.
ASTM A240, BSI449, EN 10088.2
Thickness | 0.30 mm to 60 mm |
Width | 85 mm to 2050 mm |
Length | up to 6000 mm or as customer requirement |
Grade | 304, 304L, 309, 310s, 316, 316L, 321, 430, 201, 202, 409, 410, 420 |
Finish | No.1, 2B, BA, No.4, HL, No.8, SB |
HOT ROLLED GAUGES
ASTM A240
Thickness: | 3.0mm ~ 100mm |
Grade: | 304, 304L, 309, 310S, 316, 316L, 321, DUPLEX |
Finishes: | NO.1, 2D |
METRIC GAUGES | AMERICAN GAUGES | |||
(mm) | “Equivalent (in.)” |
“Gauge Number” |
“Equivalent (in.)” |
“Equivalent (mm)” |
3 | 0.118 | 1/8 | 0.125 | 3.18 |
3.5 | 0.138 | |||
4 | 0.157 | |||
4.5 | 0.177 | |||
5 | 0.197 | 3/16 | 0.188 | 4.76 |
6 | 0.236 | 1/4 | 0.250 | 6.35 |
8 | 0.315 | 5/16 | 0.313 | 7.94 |
10 | 0.394 | 3/8 | 0.375 | 9.53 |
12 | 0.472 | 7/16 | 0.438 | 11.11 |
14 | 0.551 | 1/2 | 0.500 | 12.70 |
15 | 0.591 | |||
16 | 0.63 | 5/8 | 0.625 | 15.88 |
18 | 0.709 |
METRIC GAUGES | AMERICAN GAUGES | |||
(mm) | “Equivalent (in.)” |
“Gauge Number” |
“Equivalent (in.)” |
“Equivalent (mm)” |
20 | 0.787 | 3/4 | 0.750 | 19.05 |
22 | 0.866 | 7/8 | 0.875 | 22.23 |
25 | 0.984 | 1 | 1.000 | 25.40 |
28 | 1.102 | 1 1/8 | 1.125 | 28.58 |
30 | 1.181 | |||
32 | 1.26 | 1 1/4 | 1.250 | 31.75 |
35 | 1.378 | |||
40 | 1.575 | 1 1/2 | 1.500 | 38.10 |
45 | 1.772 | 1 3/4 | 1.750 | 44.45 |
50 | 1.969 | 2 | 2.000 | 50.80 |
55 | 2.165 | 2 1/4 | 2.250 | 57.15 |
60 | 2.362 | 2 1/2 | 2.500 | 63.50 |
Notes: Only metric gauges from 3.5mm to 32mm are standard. Other gauges are available on request.Gauge tolerances are normally to ASTM A480, EN 10051 and EN 10029 Class B
HOT ROLLED DIMENSIONS
Width Coil | Length | Length | Length | Length | Length | ||||||
(mm) | (in.) | (mm) | (in.) | (mm) | (in.) | (mm) | (in.) | (mm) | (in.) | (mm) | (in.) |
1000 | 2000 | 3000 | 6000 | 8000 | |||||||
1220 | 48 | 2440 | 96 | 3050 | 120 | 6096 | 240 | 7315 | 288 | ||
1250 | 2500 | 3000 | 6000 | 8000 | |||||||
1500 | 3000 | 6000 | 8000 | ||||||||
1524 | 60 | 3050 | 120 | 6096 | 240 | 7315 | 288 | ||||
2000 | 4000 | 6000 | 8000 | ||||||||
2500 | 6000 | 8000 |
Notes: Non-standard sizes may be availabe upon request Width, length and flatness tolerances are normally to ASTM A480M Other widths and lenghts may be available upon request Coil from 3.0mm to 8.0mm
COLD ROLLED DIMENSIONS
Width | Length | Length | Length | Length | |||||
(mm) | (in.) | (mm) | (in.) | (mm) | (in.) | (mm) | (in.) | (mm) | (in.) |
1000 | 2000 | 3000 | |||||||
1220 | 48 | 2440 | 96 | 3050 | 120 | 6096 | 240 | ||
1250 | 2500 | 3000 | 6000 | ||||||
1500 | 3000 | 6000 | |||||||
1524 | 60 | 3050 | 120 | 6096 | 240 | ||||
2000 ~ 2050 | 4000 | 6000 |
Notes: Non-standard sizes may be availabe upon request Width, length and flatness tolerances are normally to ASTM A480M Other widths and lenghts may be available upon request Coil from 3.0mm to 8.0mm
HOT ROLLED – MAXIMUM PLATE LENGTHS
Gauge (mm) | Length | ||
Min | Max | Maximum | Exceptions |
3 | <8 | 6150 | |
8 | 10 | 7300 | Duplexes: maximum length is 6150mm |
>10 | 16 | 7300 | Duplexes & ferritics: maximum length is 6150mm |
>16 | 63 | 8000 |